System Element Essential Pro Explanation
Core Components Setting Personal Meaning & Purpose (Guiding Principles) Essential elements of the process, quicker implementation. Still beyond what 99.9% of people do. Complete, deep Process. High-level framework that guides individuals in defining what gives them purpose and what they find meaningful in life. Sets the overall direction for activities in the rest of the system, achieving true Alignment.
Goal Setting & Project Management Minimal structural setup and integration with the rest of the system. Advanced structural setup, with higher level of automated system integration and data aggregation. Both versions are capable of managing most types of personal Goals and Projects, creating a clear path to success. The more minimal setup works great with Goals and Projects that have simpler processes and fewer moving pieces.

The more advanced setup of Pro can better support the need to structure and manage more varied Goals that are greater in scope and scale. It offers a more automated comprehensive overview of information related to a Goal and its components. | | | Focus & Action Management | Simple workflow setup, with minimal automation. | Advanced workflow integration and automation. | Achieve intense focus on what matters each day. Both systems ensure efficient, intentional task management with clarity each day. Both setups allow Action data to become part of resources you review, reflect on, and utilize overtime.

Advanced setup in Pro highlights greater automation for faster task processing; complemented with the option to specify context for more nuanced prioritization and decision-making. | | | Knowledge & Resource Management | Same basic foundation as Pro, with the most essential components. | More complete set of knowledge management elements with more advanced Notion functionality. | The structural foundation is standard for both systems, streamlining input management and establishing full integration with the rest of the system.

The extra components in Pro expedite the input process further. It optimizes data recycling, resurfacing, and long-term management of greater load of resource and knowledge across the entire system. | | | Tracking & Review | Similar foundation as Pro, with simple, minimal structural setup. | Advanced structural setup and data integration. | Both versions are fully integrated with the rest of the system, and are capable of facilitating customizable tracking and ongoing personal/system review.

The Pro setup is optimized for long-term organization, aggregation, and overview of data synopsis overtime. | | | Habits & Routines | Core Habit & Routine design and tracking. | More support and automation around Habits & Routines. | Both systems identify key habits, design routines, and enable strong habit building.

Pro enables greater clarity and visibility for a higher volume of habits & routines. | | | | | | | | Optional (as-needed) Add-On Components | Content Pipeline & Other Specialty Pipelines | No | Yes. Optional add-on for those who need it (not default in the core template). Will be introduced in a special workshop after the initial training sessions on the core PPV system elements. | Note: the default Pro system can be customized to include basic content management element in the existing framework.

The optional Content Pipeline is ideal for those who need a dedicated database specifically for content production or any higher-volume routine mini-projects such as business R&D, product development, real estate sales, etc… | | | Client Pipeline | No | Yes. Optional add-on for those who need it (not default in the core template). Will be introduced in a special workshop after the initial training sessions on the core PPV system elements. | Note: the default Pro system contains a full database for general people management (that you can customize).

The optional Client Pipeline & Dashboard is ideal for those needing a dedicated pipeline and working area for managing Client Engagement in higher volume. |

<aside>

PPV Notion System Design Principles

</aside>